The unique characteristics of teak and its high price in the market have led to the ingress of several imitation products in the market, whereby low-quality timber is passed off on as teak after chemical treatment and polishing. Even when the product is genuine, the string of middlemen operating between the producers and the end-consumers, result in escalation of price beyond the reach of the ordinary consumer. This prompted FDCM to venture into the production and marketing of sawn timber (lumber), to give the end-consumers access to high-quality timber at competitive prices.
The State Government has been kind enough to handover the Saw Mill Units at Allapalli to the FDCM, where the production of quality Sawn Timber from the timber harvested from the forests. During the last, three years, FDCM has been able to market Sawn Timber not only to the ordinary customers but has also succeeded in making available quality Teak to the prestigious projects at National level like the Central Vista, and Shri Ram Temple Trust at Ayodhya, Bharat Mandapam, Central Secretariat etc. Through the said value addition, the FDCM is hopeful for playing vital role in making available the genuine timber at competitive prices.
Length (Feet) |
Width (Inch) |
1-1.75 | 2-3 | 3.25-4 | 4.25-5.25 | 5.5 - 6.5 | 7 - 8.5 | 9 - 10.5 | 11 - 12.5 | 13 - 15 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thickness (Inch) |
1-1.75 | 1-3 | 1-3 | 1-5.25 | 1-3 | 3.25-4 | 4.25-6.50 | 1-4.50 | 5-8.50 | 1-4.50 | 5-6.5 | 7-10.50 | 1-4.50 | 5-8.50 | 9-12.50 | 1-4.50 | 5-10.50 | 11-50 | ||
1-3 | 800 | 1400 | 2000 | 4900 | 5200 | 5500 | 5900 | 7300 | 8100 | 8000 | 8600 | 9200 | 8900 | 9700 | 10600 | 9200 | 10300 | 11400 | ||
3.5-6 | 5600 | 6000 | 6300 | 8100 | 9000 | 8900 | 9600 | 10200 | 9900 | 11000 | 11900 | 10700 | 12000 | 13300 | ||||||
6.5-9 | 1000 | 1800 | 3000 | 5700 | 6000 | 6400 | 6900 | 9000 | 9800 | 9800 | 10500 | 11200 | 11100 | 12200 | 13200 | 12000 | 13600 | 15200 | ||
9.5-12 | 6600 | 7100 | 7600 | 9700 | 10600 | 11200 | 12000 | 12800 | 12600 | 13700 | 14900 | 12800 | 14600 | 15900 | ||||||
12.5-15 | - | 2200 | 4000 | 6300 | 7200 | 7600 | 8200 | 10200 | 11200 | 11400 | 12200 | 13200 | 13100 | 14400 | 15700 | 13200 | 14800 | 16400 | ||
15.5-18 | 7600 | 8200 | 8700 | 10400 | 11400 | 11600 | 12500 | 13400 | 13600 | 14800 | 16200 | 13600 | 15200 | 17000 |
Download rate
Shri Ram Temple Ayodhya
New Parliament Building
Sawn Teak Wood
© 2024 All Rights Reserved Forest Development Corporation Of Maharashtra Ltd